Basketball Program



















Players From These Teams Train Here in the off-season

because they want THIS next season!


Pure Shooting
Suffocating Defense
Flawless Ballhandling
Today's Player needs even Better
"Success comes from knowing that you did your best to become the best that you are capable of becoming"
-John Wooden
Suwanee Sports Academy also offers basketball programs at Dobbs Creek in Cumming. Visit the Cumming Program page.
|
Program Name
|
Grades
|
Season
Offered |
Program
Length |
Sessions
|
Session
Length |
Season
Type (?) |
Game
Play |
Registration
Type |
Cost
|
|
| Mark Price Basketball Academy | NBA Players | SU | Varies | Varies | 2 hours | Training-based | No | Individual or Team | From $2,500 | |
| On Court Academy - Gold | 5th - 12th | Year-Round | Year-Round | 3 per week | 1 hour | Training-based | Yes | Individual | $225/month | |
| On Court Academy - Silver | 5th - 12th | Year-Round | Year-Round | 2 per week | 1 hour | Training-based | Yes | Individual | $165/month | |
| *On Court Virtual Academy | 5th - 12th | Year-Round | Year-Round | 4 per week | 1 hour | Training-based | No | Individual | $65/month | |
| Triple Threat Club Team | 8th - 12th | SP | 3 months | 2 per week | 1 hour | Team-based | Yes | Invitation/Try-out | $300/month | |
| 3,000 Shot Club | 6th - 12th | SP | 6 weeks | 1 per week | 1 hour | Workout-based | Yes | Individual | $185 | |
| All-Star Workout | 6th - 12th | SP | 6 weeks | 1 per week | 1 hour | Workout-based | Yes | Individual | $185 | |
| High-Tech Workout | 6th - 12th | SU | 5 weeks | 1 per week | 1 hour | Workout-based | Yes | Individual | $175 | |
| Perimeter/Post Workout | 6th - 12th | F | 6 weeks | 1 per week | 1 hour | Workout-based | Yes | Individual | $185 | |
| Train For Tryouts | 6th - 12th | F | 6 weeks | 1 per week | 1 hour | Workout-based | Yes | Individual | $185 | |
| Suwanee Basketball League | Boys:3rd-12th Girls:4th-6th |
W | 10 weeks | 2 per week | 1 hour | Team-based | Yes | Individual or Team | $315 | |
| Atlanta Hawks Skills2Scoresm (formally Future Stars Advanced) |
Boys: 4th-7th Girls: 4th-6th |
F, SP | 10 weeks | 1 per week | 1.5 hours | Training-based | Yes | Individual | $195 | |
| Hawks Hoop School | K - 5th | F, SP | 8 weeks | 1 per week | 1 hour | Training-based | Yes | Individual | $155 | |
| Mark Price Shooting Lab | 4th & Up | Year-Round | Varies | 5 sessions | 1 hour | Training-based | No | Individual | $450 | |
| High School League | 9th - 12th | F, SP | 8 weeks | 1 per week | 8 games | Team-based | Yes | Team | $600/team | |
| Middle School League | 6th - 8th | F, SP | 8 weeks | 1 per week | 8 games | Team-based | Yes | Team | $600/team | |
| Summer Camps | K - 12th | SU | 1 week | 4 days | 7 hours | Training-based | Yes | Individual | Varies | |
| Adult League | Ages 18 & Up | F, W | 10 weeks | 1 per week | 8 games | Team-based | Yes | Team | $65/player | |
| * Virtual Academy is included in the monthly fee for anyone registered for On Court Academy Gold or Silver Training If you need help in deciding what programs will be the best fit for your child, contact our Player Development Advisor (eeleton@ssasports.com) or call 770-614-6686 x122. |
||||||||||


